
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:09 AM DATE: 27 February 2010 | |||
| Current Weather | Stopped raining | Current Temperature | 3.2°C (37.8°F), Apparent temp 2.1°C |
| Maximum Temperature (since midnight) | 9.1°C at: 12:11 PM | Minimum Temperature (since midnight) | -4.2°C at: 1:51 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 3.1 mph at: 8:45AM |
| Maximum Gust (since midnight) | 9.2 mph at: 3:01 PM | Maximum 1 minute average (since midnight) | 4.5 mph at: 11:41 PM |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 31.5 mm (1.24 in.) at 9:21 AM |
| Rainfall This month | 1061.7 mm (41.80 in.) | Rainfall To date this year | 1061.7 mm (41.80 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 2.5°C (Wet Bulb :2.9°C ) |
| Humidity | 95 %, Humidex 1.7°C | Barometer corrected to msl | 972.6 hPa |
| Pressure change | +13.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +22.7 hPa | Pressure change (last 6 hours) | +15.3 hPa |
| Current Indoor temp. 20.0°C | |||
| Current Indoor hum. 52% | |||








Use the RELOAD facility on your browser to retrieve the latest data.