
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:41 AM DATE: 11 October 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 12.4°C (54.3°F), Apparent temp 12.6°C |
| Maximum Temperature (since midnight) | 23.6°C at: 3:45 PM | Minimum Temperature (since midnight) | 5.2°C at: 7:05 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 12.4°C | Maximum Gust (last hour) | 6.9 mph at: 3:46AM |
| Maximum Gust (since midnight) | 19.0 mph at: 5:55 AM | Maximum 1 minute average (since midnight) | 11.5 mph at: 2:04 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 237.0 mm (9.33 in.) at 2:14 AM |
| Rainfall This month | 1522.8 mm (59.95 in.) | Rainfall To date this year | 1522.8 mm (59.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 11.0°C (Wet Bulb :11.6°C ) |
| Humidity | 91 %, Humidex 14.1°C | Barometer corrected to msl | 968.9 hPa |
| Pressure change | -30.0 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -30.0 hPa | Pressure change (last 6 hours) | -30.0 hPa |
| Current Indoor Temp. 19.1°C | |||
| Current Indoor Hum. 67% | |||








Use the RELOAD facility on your browser to retrieve the latest data.