
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:40 PM DATE: 22 August 2010 | |||
| Current Weather | Dry | Current Temperature | 8.5°C (47.3°F) (Heat Index 17.6°C ), Apparent temp 8.1°C |
| Maximum Temperature (since midnight) | 23.5°C at: 2:53 PM | Minimum Temperature (since midnight) | 7.7°C at: 5:17 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | ESE (121°) |
| Heat Index | 17.6°C | Maximum Gust (last hour) | 2.2 mph at: 4:06AM |
| Maximum Gust (since midnight) | 14.5 mph at: 6:03 PM | Maximum 1 minute average (since midnight) | 6.9 mph at: 4:53 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.1 mm (0.08 in.) at 4:02 PM |
| Rainfall This month | 1285.8 mm (50.62 in.) | Rainfall To date this year | 1285.8 mm (50.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 6.6°C (Wet Bulb :7.6°C ) |
| Humidity | 88 %, Humidex 8.4°C | Barometer corrected to msl | 984.2 hPa |
| Pressure change | +14.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.3 hPa | Pressure change (last 6 hours) | +13.4 hPa |
| Current Indoor Temp. 20.8°C | |||
| Current Indoor Hum. 63% | |||








Use the RELOAD facility on your browser to retrieve the latest data.